<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calypso Communications</title>
	<atom:link href="http://www.calypsocommunications.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calypsocommunications.net</link>
	<description>San Francisco Public Relations</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:19:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lessons for hospital communicators facing a disaster</title>
		<link>http://www.calypsocommunications.net/lessons-for-hospital-communicators-facing-a-disaster/</link>
		<comments>http://www.calypsocommunications.net/lessons-for-hospital-communicators-facing-a-disaster/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=289</guid>
		<description><![CDATA[When many people think of disaster, they think of natural occurrences like earthquakes, floods, or tornadoes. Sadly, the majority of significant &#8220;multi-casualty&#8221; incidents is actually man-made, with the recent Boston Marathon bombings as the latest, devastating example. This article in Health Leaders takes a look at how the hospitals in Boston handled the intense communications [...]]]></description>
				<content:encoded><![CDATA[<p>When many people think of disaster, they think of natural occurrences like earthquakes, floods, or tornadoes. Sadly, the majority of significant &#8220;multi-casualty&#8221; incidents is actually man-made, with the recent Boston Marathon bombings as the latest, devastating example. This <a href="http://www.healthleadersmedia.com/content/MAR-291461/In-Wake-of-Bombings-How-Hospitals-Are-Communicating" target="_blank">article in Health Leaders</a> takes a look at how the hospitals in Boston handled the intense communications need while still protecting the privacy of patients. Having worked at a major trauma center and having handled some major news stories (major freeway accident in the fog; a national sports celebrity in a near-fatal car accident; shooting rampage in a government building), I can empathize with the communications team at these facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/lessons-for-hospital-communicators-facing-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the most captivating presenters</title>
		<link>http://www.calypsocommunications.net/lessons-from-the-most-captivating-presenters/</link>
		<comments>http://www.calypsocommunications.net/lessons-from-the-most-captivating-presenters/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=285</guid>
		<description><![CDATA[This is great overview about what the best presenters have in common. It all boils down to this basic message: consider your audience. A speaker who is first and foremost interested in ensuring the AUDIENCE has a good experience will be rewarded. Perhaps the biggest resistance I get as a presentation trainer is the perceived [...]]]></description>
				<content:encoded><![CDATA[<p>This is <a href="http://blog.hubspot.com/blog/tabid/6307/bid/34274/7-Lessons-From-the-World-s-Most-Captivating-Presenters-SlideShare.aspx" target="_blank">great overview</a> about what the best presenters have in common. It all boils down to this basic message: consider your audience. A speaker who is first and foremost interested in ensuring the AUDIENCE has a good experience will be rewarded.</p>
<p>Perhaps the biggest resistance I get as a presentation trainer is the perceived &#8220;lack of time&#8221; to prepare properly. If you don&#8217;t have or won&#8217;t make the time to prepare, then you should reconsider whether the presentation is worth doing at all. Period. No excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/lessons-from-the-most-captivating-presenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life as Health Indicator</title>
		<link>http://www.calypsocommunications.net/quality-of-life-as-health-indicator/</link>
		<comments>http://www.calypsocommunications.net/quality-of-life-as-health-indicator/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=280</guid>
		<description><![CDATA[An article in The Wall Street Journal discusses how setting quality of life goals for patients may have better results than setting abstract goals like blood pressure and glucose levels. While this may seem a novel approach, it seems pretty basic that people would want to be healthy not just for health&#8217;s sake but mostly [...]]]></description>
				<content:encoded><![CDATA[<p>An article in <em><a href="http://online.wsj.com/article/SB10001424052702304450004577275911370551798.html?mod=WSJ_hp_mostpop_read" target="_blank">The Wall Street Journal</a></em> discusses how setting quality of life goals for patients may have better results than setting abstract goals like blood pressure and glucose levels.</p>
<p>While this may seem a novel approach, it seems pretty basic that people would want to be healthy not just for health&#8217;s sake but mostly so they can enjoy life better, fuller and longer. Isn&#8217;t that the point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/quality-of-life-as-health-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Food Be Thy Medicine</title>
		<link>http://www.calypsocommunications.net/let-food-be-thy-medicine/</link>
		<comments>http://www.calypsocommunications.net/let-food-be-thy-medicine/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=273</guid>
		<description><![CDATA[Hippocrates, the father of western medicine, said that. For the last year or two I have been considering this idea, that food is not only a contributor to good (or bad) health, but that proper nutrition is the difference between life and death. Reams of data clearly demonstrate that a plant-based diet with lots of [...]]]></description>
				<content:encoded><![CDATA[<p>Hippocrates, the father of western medicine, said that.</p>
<p>For the last year or two I have been considering this idea, that food is not only a contributor to good (or bad) health, but that proper nutrition is the difference between life and death. Reams of data clearly demonstrate that a plant-based diet with lots of vegetables, fruits and whole grains is the foundation of good health.</p>
<p>But the idea that diet (and its cousin, exercise) as an active therapeutic method to prevent and <em>treat</em> disease has only recently started to gain momentum.</p>
<p>An <a href="http://www.nytimes.com/2012/04/11/dining/doctors-learn-to-cook-healthy-crave-able-foods.html">article today in <em>The New York Times</em></a> highlights the woefully inadequate nutrition education in our medical schools. The <a href="http://www.healthykitchens.org/">partnership</a> between the Culinary Institute of America (I took a weeklong &#8220;advanced boot camp there&#8221; and loved it) and the Harvard School of Public Health is a hopeful sign that perhaps the medical community will start to pause before plying the next patient with this pill, plus that pill to treat the side effect of the first pill, and so on.</p>
<p>It is this intersection &#8212; of culinary enjoyment and a healthy life &#8212; where I would love to take my career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/let-food-be-thy-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant use of YouTube for a higher good</title>
		<link>http://www.calypsocommunications.net/brilliant-use-of-youtube-for-a-higher-good/</link>
		<comments>http://www.calypsocommunications.net/brilliant-use-of-youtube-for-a-higher-good/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=263</guid>
		<description><![CDATA[The American Heart Association has released a video promoting the &#8216;hands-only&#8217; CPR method using comedic actor and physician Ken Jeong. This is another great example of how health care marketing and communications doesn&#8217;t have to be so darned SERIOUS. After all, the phrase &#8220;serious as a heart attack&#8221; exists for a reason. Yet, taking a [...]]]></description>
				<content:encoded><![CDATA[<p>The American Heart Association has released a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=n5hP4DIBCEE">video</a> promoting the &#8216;hands-only&#8217; CPR method using comedic actor and physician Ken Jeong.</p>
<p><iframe src="http://www.youtube.com/embed/n5hP4DIBCEE" frameborder="0" width="560" height="315"></iframe></p>
<p>This is another great example of how health care marketing and communications doesn&#8217;t have to be so darned SERIOUS. After all, the phrase &#8220;serious as a heart attack&#8221; exists for a reason. Yet, taking a chance on comedy made a memorable message that people will actually watch and remember. Kudos to the American Heart Association!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/brilliant-use-of-youtube-for-a-higher-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are hospitals trying too hard to be like hotels?</title>
		<link>http://www.calypsocommunications.net/are-hospitals-trying-too-hard-to-be-like-hotels/</link>
		<comments>http://www.calypsocommunications.net/are-hospitals-trying-too-hard-to-be-like-hotels/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=261</guid>
		<description><![CDATA[An article in The New York Times (&#8220;Chefs, Butlers and Marble Baths: Hospitals Vie for the Affluent&#8220;) describes the trend toward lavish accommodations and premium services to attract wealthy cash-paying patients. Is this what really attracts those patients? Would money be better-spent in simply improving basic customer service (examples: a real person answers the phone, [...]]]></description>
				<content:encoded><![CDATA[<p>An article in <em>The New York Times</em> (&#8220;<a href="http://www.nytimes.com/2012/01/22/nyregion/chefs-butlers-and-marble-baths-not-your-average-hospital-room.html?src=rechp" target="_blank">Chefs, Butlers and Marble Baths: Hospitals Vie for the Affluent</a>&#8220;) describes the trend toward lavish accommodations and premium services to attract wealthy cash-paying patients. Is this what really attracts those patients? Would money be better-spent in simply improving basic customer service (examples: a real person answers the phone, improved food and &#8220;room service&#8221; for patients&#8217; guests, etc.)?</p>
<p>Some hospitals struggle just to keep floors clean and paint un-scuffed.</p>
<p>Hospitals have a lot to learn from top hotels like Ritz-Carlton and The Four Seasons, but I&#8217;m not convinced it&#8217;s interior design tips. While those luxury hotels offer wonderful getaways, it&#8217;s the overall experience and dedication to customer service, staff training and the prioritization of customer convenience that really differentiate those hotels from others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/are-hospitals-trying-too-hard-to-be-like-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do as we say&#8230;</title>
		<link>http://www.calypsocommunications.net/do-as-we-say/</link>
		<comments>http://www.calypsocommunications.net/do-as-we-say/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=143</guid>
		<description><![CDATA[A study in this month&#8217;s issue of Academic Pediatrics shows that only seven percent of cafeteria food in California children&#8217;s hospitals are considered &#8216;healthy.&#8217; If you wouldn&#8217;t sell cigarettes in the hospital gift shop why would you sell high-fat and high-sugar items? Then again, an argument can be made that tobacco is always bad for [...]]]></description>
				<content:encoded><![CDATA[<p>A study in this month&#8217;s issue of <em><a href="http://www.sciencedirect.com/science/article/pii/S1876285911002476">Academic Pediatrics</a></em> shows that only seven percent of cafeteria food in California children&#8217;s hospitals are considered &#8216;healthy.&#8217;</p>
<p>If you wouldn&#8217;t sell cigarettes in the hospital gift shop why would you sell high-fat and high-sugar items? Then again, an argument can be made that tobacco is <em>always</em> bad for you, whereas the occasional cookie or potato chips can still be integrated into a healthy, well-balanced diet.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/do-as-we-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit hospitals in dire straits</title>
		<link>http://www.calypsocommunications.net/non-profit-hospitals-in-dire-straits/</link>
		<comments>http://www.calypsocommunications.net/non-profit-hospitals-in-dire-straits/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=139</guid>
		<description><![CDATA[Wall Street Journal article today on nonprofit hospitals being under increasing financial pressure, with revenue growing at the slowest rate in at least two decades.]]></description>
				<content:encoded><![CDATA[<p><a href="http:/http://online.wsj.com/article/SB10001424053111904480904576498633493157192.html?mod=djemHL_t" target="_blank">Wall Street Journal </a>article today on nonprofit hospitals being under increasing financial pressure, with revenue growing at the slowest rate in at least two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/non-profit-hospitals-in-dire-straits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital marketing in health care</title>
		<link>http://www.calypsocommunications.net/digital-marketing-in-health-care/</link>
		<comments>http://www.calypsocommunications.net/digital-marketing-in-health-care/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=137</guid>
		<description><![CDATA[A study out (caveat emptor: by an interactive marketing agency) says within two years, hospital marketers are predicting that digital marketing will overtake traditional marketing channels in getting their messages out.]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.fiercehealthcare.com/story/digital-marketing-poised-take-leadership-role/2011-05-17">study</a> out (<em>caveat emptor</em>: by an interactive marketing agency) says within two years, hospital marketers are predicting that digital marketing will overtake traditional marketing channels in getting their messages out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/digital-marketing-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality = $</title>
		<link>http://www.calypsocommunications.net/quality/</link>
		<comments>http://www.calypsocommunications.net/quality/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.calypsocommunications.net/?p=134</guid>
		<description><![CDATA[Looks like the sign of things to come. Quantifying, measuring and reporting quality is more than a PR move. Now it&#8217;s worth real dollars: The Wall Street Journal is reporting that WellPoint Inc. is raising the stakes for reimbursing about 1,500 hospitals across the country, cutting off annual payment increases if they fail to deliver on [...]]]></description>
				<content:encoded><![CDATA[<p>Looks like the sign of things to come. Quantifying, measuring and reporting quality is more than a PR move. Now it&#8217;s worth real dollars:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704281504576325163218629124.html?mod=djemHL_t">The Wall Street Journal</a> is reporting that <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=WLP">WellPoint</a> Inc. is raising the stakes for reimbursing about 1,500 hospitals across the country, cutting off annual payment increases if they fail to deliver on the big health insurer&#8217;s definition of quality patient care.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calypsocommunications.net/quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
